An honest look at how Twir compares to Nightbot, StreamElements, Moobot and Fossabot — feature by feature.
| Feature | Twir | Nightbot | StreamElements | Moobot | Fossabot |
|---|---|---|---|---|---|
| Custom commands | |||||
| Timers | |||||
| Moderation | |||||
| Song requests | |||||
| Giveaways | |||||
| Watch time & user stats | Watch time, messages and channel points — free for everyone | Watch time and loyalty features require MoobotPlus (paid) | |||
| Greetings | New-chatter recognition only, MoobotPlus (paid) | ||||
| Keyword responses | |||||
| Custom scripting (JS/Python) | Write custom variables with JavaScript or Python | Rich preset variables, no custom code | |||
| Dashboard roles & permissions | Basic user levels | 1 permission group on the free plan | |||
| VIP management | Manage VIPs and schedule VIP expiration | First Wave VIP only, MoobotPlus (paid) | |||
| Emote statistics | |||||
| Stream overlays | Now Playing, Chat, Faceit & Valorant stats, Emote Wall, Pixel Dudes, AFK and more | ||||
| Stream alerts | Chat alerts require MoobotPlus (paid) | ||||
| Built-in chat games | Russian roulette, duels, seppuku, voteban, magic 8-ball | Bingo, raffles and contests | 8-ball, votekick and jokes via default commands | ||
| Music integrations | Spotify and Last.fm now-playing, plus built-in song requests | AutoDJ without Spotify or Last.fm integration | Song requests via links; no now-playing service integrations | ||
| Music recognition (Shazam-like) | |||||
| OBS integration | Change scenes, mute audio, toggle sources via websockets | ||||
| Open source | Fully open source, self-hostable | ||||
| Platforms | Twitch, Kick | Twitch, YouTube | Twitch, YouTube, Kick | Twitch | Twitch, YouTube, Kick |
| Price | Free | Free | Free | Free + paid plans | Free |
Import your commands from Nightbot, StreamElements or Streamlabs in a few clicks and start using Twir today.
Questions? Ask us on Discord
Nightbot, StreamElements, Moobot and Fossabot are trademarks of their respective owners. Twir is not affiliated with or endorsed by them. Feature data is based on public information and may change over time.